Fonds | Broker | Advies |
Reed Elsevier NV | Bernstein | Market perform |
TKH Group NV | Royal Bank of Scotland | Buy |
ING Groep NV Cert. | SNS | Hold |
BinckBank NV | SNS | Hold |
Aegon NV | SNS | Hold |
ING Groep NV Cert. | ING | Hold |
Aegon NV | Bank of America-Merrill Lynch | Neutral |
Fugro NV Cert. | KBC Securities | Accumulate |
Aegon NV | Kepler Capital | Reduce |
Mediq NV | ING | Buy |
Fugro NV Cert. | UBS | Neutral |
TNT NV | Royal Bank of Scotland | Hold |
TNT NV | KBC Securities | Hold |
Logica (NL) | Oddo Securities | Accumulate |
Deel dit artikel